Sorted by
-
$129,5004 beds, 3 baths2,694 sqft lot 28,314 sqftMLS 142434
-
$169,9005 beds, 3 baths3,291 sqft lot 1.36 acMLS 142433
-
$124,0003 beds, 3 baths1,929 sqft lot 22,215 sqftMLS 142432
-
$15,0002 beds, 1 bath973 sqft lot 10,454 sqftMLS 142430
-
$94,5003 beds, 2 baths1,508 sqft lot 16,988 sqftMLS 142429
-
$169,9003 beds, 2 baths1,434 sqft lot 5.00 acMLS 142428
-
5 beds, 3 baths3,200 sqft lot 1.51 acMLS 142425
-
$725,0002 beds, 4 baths2,253 sqft lot 56.36 acMLS 142423
-
$174,9003 beds, 2 baths1,858 sqft lot 22,215 sqftMLS 142422
-
$159,9004 beds, 3 baths2,252 sqft lot 17,859 sqftMLS 142421
-
$205,0004 beds, 2 baths2,250 sqft lot 1.61 acMLS 142413
-
$45,0003 beds, 1 bath1,079 sqft lot 11,325 sqftMLS 142411
-
$279,9003 beds, 3 baths3,168 sqft lot 10.19 acMLS 142408
-
$25,0003 beds, 1 bath1,003 sqft lot 8,276 sqftMLS 142407
-
$290,5003 beds, 3 baths3,234 sqft lot 26,136 sqftMLS 142406
-
$324,9004 beds, 3 baths2,752 sqft lot 36,590 sqftMLS 142401
-
$144,9004 beds, 3 baths1,777 sqft lot 19,166 sqftMLS 142400
-
$369,0005 beds, 4 baths3,755 sqft lot 47.00 acMLS 142399
-
$499,0004 beds, 5 baths4,220 sqft lot 5.09 acMLS 142398
-
$298,5005 beds, 4 baths2,782 sqft lot 3.01 acMLS 142397
-
$35,0002 beds, 1 bath1,068 sqft lot 13,068 sqftMLS 142396
-
$260,000Price Drop5 beds, 4 baths3,423 sqft lot 1.12 acMLS 142394
-
$172,5003 beds, 2 baths1,644 sqft lot 33,105 sqftMLS 142392
-
$119,0003 beds, 2 baths1,610 sqft lot 12,196 sqftMLS 142390
-
$284,5004 beds, 3 baths2,778 sqft lot 23,958 sqftMLS 142389
-
$109,0003 beds, 2 baths1,593 sqft lot 13,503 sqftMLS 142382
-
$24,9003 beds, 2 baths1,332 sqft lot 17,859 sqftMLS 142381
-
$92,9003 beds, 2 baths1,600 sqft lot 10,890 sqftMLS 142378
-
$339,5004 beds, 4 baths3,875 sqft lot 20,760 sqftMLS 142377
-
$139,9002 beds, 2 baths1,994 sqft lot 1.20 acMLS 142374
Listing information is deemed reliable, but not guaranteed.
This MLS IDX is (c) Diverse Solutions 2019.